
WCT-T80 Handheld Android POS Terminal 4G NFC MT8766 Mobile System
Contact Person : Steven Yao
Phone Number : +86-13424312532
WhatsApp : +8613424312532
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1 pc per box, 10 pc per carton | Delivery Time : | 1-4 weeks |
Payment Terms : | T/T | Supply Ability : | 10000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | Wisecard |
---|---|---|---|
Certification: | PCI CE Rohs | Model Number: | S8 |
Detail Information |
|||
Processor: | 4 Core ARM Cortex-A53 | OS: | Android 7 Or Above |
---|---|---|---|
FingerPrint: | Optional | Screen: | 5.5 Inch Touch Screen |
Battery: | 7.4V5800mAh | Printer: | Thermal Printer Inbedded |
CardReader: | Contactless, Contact, Magstripe | Color: | Red |
Highlight: | Rohs Android POS Terminal,7.4V Android POS Terminal,FBI POS with fingerprint reader |
Product Description
Applicable Industries:
★ Supermarket
★ Fresh Market
★ Restaurant Chain
★ Coffeehouse Chain
★ Franchise Store
★ Convenience Store
WCT-S8 is an intelligent multimedia handheld POS terminals, it adopts the mainstream intelligent technology, uses 4G, 3G, 2G, WIFI, and other communication technology, the safest Android version 7.0. security chip meets with the requirement of the PCI, reaching the highest safety standards of international PCI5. X, which makes it the absolute secury financial payment smart POS terminal. It supports to swipe magnetic stripe card, read smart IC card and contactless IC card, QR code, etc, which is the flagship product in the field of financial payment.
WCT-S8 Android POS Configuration | ||
Type | Product Spec | |
Platform | Processor | MTK MT8735 ( 4-Core ARM Cortex-A53,1.3GHz ) |
RAM | 1GB / 2GB LPDDR3 | |
FLASH | 8GB / 16GB EMMC | |
OS | Android 7.0 Security Payment OS | |
Security Processor | MAXIM MAX32555 (DeepCover Secure microcontroller) | |
Wireless | Wireless Standard | LTE-FDD/TDD-LTE/TDS-CDMA/WCDMA/CDMA2000/EDGE/GPRS |
4G | LTE-FDD : B1/B3/B8 (TBD) | |
TDD-LTE : B38/B39/B40/B41 | ||
3G | UMTS/HSPA/HSPA+/DC-HSPA+ : B1/B8 | |
TDS-CDMA : B34/B39 | ||
EVDO : BC0 | ||
2G | EDGE/GPRS : B3/B8 | |
WLAN | 2.4GHz ISM 2402MHz~2482MHz | |
BT 4.1 LE | 2.4GHz ISM 2402MHz~2480MHz | |
USIM | Card Slots | 4 PSAM slots, 2 SIM slots |
GPS | GPS | GPS, GLONASS |
LCD and Touch Panel | LCD Pixels | 720*1280 IPS |
LCD | 5.5 inch | |
Touch Panel | G+F+F, Capacitive Color Touch,Multi Touch, signature capable, video capable | |
Keypad | Physical key | Power ON/OFF, Volumn up, Volumn down. |
Virtual Keypad | Home Key, Function key, Numeric Keys. | |
Audio | Speaker | 1 W x 1 |
Microphone | Voice input | |
USB | USB Standard | USB Type C 2.0 |
Other | Charge Battery, OTG support | |
Camera | REAR | 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video. |
FRONT | 2Mega Pixels, CMOS, JPEG picture, Video. | |
NFC | Standard | ISO14443 type A/B ( ISO 18092 NFC, ISO/IEC 14443&7816, FeliCa support ) |
Spectrum | 13.56MHz | |
IC card | Contactless Card | NFC 13.56 MHz, Support ISO/IEC 14443 Type A&B, ISO/IEC 14443&7816 |
EMV card | Smart Card | EMV & PBOC Compliant |
MSR | Magnetic Card | ISO 7810, 7811, 7813; Triple Track, Bi-Directional; swipe speed 10cm/sec - 100cm/sec. |
Battery | Battery type | Li-ion polymer battery |
Capacity | 3.7V, 5800mAh | |
Charger | 5V/2A | |
Certification | ICC | EMV contact L1 / PBCO L1 |
EMV contact L2 / PBOC L2 | ||
NFC | EMV contactless L1 / qPBOC L1 | |
EMV contactless L2 / qPBOC L2 | ||
Security | PCI 5.0 | |
UPTS 2.0 | ||
Operating environment | Temperature | -5 to +50 °C |
Relative humidity | 10 % to 85 % RH | |
Storage environment | Temperature | -10 to +60 °C |
Relative humidity | 10 % to 90 % RH | |
Size and Weigt | Dimension and Weight | 203mm*85mm*53mm, 480g with battery |
Micro Printer | Printing method | Thermal-line dot method |
Paper | Thermal roll paper (standard) 57*40 mm | |
Effective Printing area | 48mm | |
Speed | Maximum 70mm/sec(480 dot line/sec) | |
Printing resolutions | 8 dots/mm | |
Character | 12*24dots and 24*48 dots | |
Number of columns | 32columns/line | |
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) |
FAQ
Q: How long is the warranty time?
A: As part of our multiple services, we can offer 1 to 3 years warranty on all our products. Secure yourself and ask us about our extended warranty programs.
Q: Accept Sample?
A: Sample is available. We always supply sample to our clients for testing.
Q: Can you accept customized order?
A: Welcome, We have our own hardware factory and component engineer. Please send your own design and logo, we could make it as your idea/design.
Q: How is the quality?
A: We have very strict quality controlling which promises the goods we produced are always of the best quality.
Q: How is the Service?
A: We (wisecard tech) have global after-sales service network.
Company Information:
Wisecard (a WiseGroup company) is a global solution provider that has been providing innovative payment and secure solutions to financial institutions, government entities and telco operators worldwide.
Wisecard have been providing EMV smart card, EMV biometric card, EMV perso software, card issuance, EMV embossers, POS terminals, smart banking, smart teller machine, kiosk, vending machine, biometric POS, Hardware Secure Module, mobile payment platform, private label card solution, prepaid card solution, card management system to partners in more than 60 countries worldwide. Wisecard’s product suite empower large global financial institutions and government sectors as well as small to medium sized retail banks.
Wisecard solutions are adapting to the highest and latest secure standard, and the solutions have been fully tested and certified by international test labs, like FBI, STQC, EMV, PCI DSS, PA DSS, VISA, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay and etc.
Notes: FBI, STQC, EMV, PCIDSS, PADSS, Visa, MasterCard, China UnionPay, JCB, AmEx, Discover, RuPay is a registered trademark. All trademarks referenced here are the property of the respective owners.
Enter Your Message