Contactless Billing POS Machine Support OTG For Financial Institution
Contact Person : Kevin YI
Phone Number : +86-18666299487
WhatsAPP : +8618666299487
| Minimum Order Quantity : | Negotiable | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | 1 pc per box, 10 pc per carton | Delivery Time : | 1-4 weeks |
| Payment Terms : | T/T | Supply Ability : | 10000 Set/Sets per Month |
| Place of Origin: | China | Brand Name: | Wisecard |
|---|---|---|---|
| Certification: | PCI CE Rohs | Model Number: | T90FO |
|
Detail Information |
|||
| Processor: | 4 Core ARM Cortex-A53 | OS: | Android 7 Or Above |
|---|---|---|---|
| Screen: | 5.5 Inch Touch Screen | Fingerprint: | Aratek, FBI Certified |
| Battery: | 7.4V 5800mAh | Printer: | Thermal Printer Inbedded |
| Rear Camera: | 8M Pixel | Communication: | 2G / 3G / 4G / Wifi, Bluetooth |
| Highlight: | 5800mAh Rugged Pda Terminal,2.4GHz ISM Rugged Pda Terminal,Wireless POS Terminal TDS CDMA |
||
Product Description
A Full Touch Screen Smart Mobile POS Terminal
WCT-T90FO employs high performance CPU and integrates payment, barcode scanner, and high-speed printer in one body. Large volume battery design makes the performance more excellence.
FAQ
1. Q: What kind of brand promotion do you have?
A: Official website, Wechat, Linkedin, Twitter and Facebook. Also, there are more than ten annual exhibitions at home and abroad.
2. Q: How do you control quality?
A: We are a company with ISO9001:2015 international QMS certification. Our products have obtained CCC, CE, FCC, RoHS, KC, SAA, BIS, BSMI certifications.
3. Q: What are your product command?
A:Thermal printer compatible with ESCPOS. Label printer compatible with TSPL EPL DPL ZPL emulation.
4. Q: What about the Warranty?
We provide one year warranty for main device as well as 24 hours online service to help you out.
5. Q: Are you manufacturer?
Yes.Our company headquarters is located in Nanjing of China, factory in shenzhen.
Can you provide application software for the hardware?
| WCT-T90FO Android POS Configuration | ||
| Type | Product Spec | |
| Platform | Processor | MTK MT8735 ( 4-Core ARM Cortex-A53,1.3GHz ) |
| RAM | 1GB / 2GB LPDDR3 | |
| FLASH | 8GB / 16GB EMMC, TF Card Supported | |
| OS | Android 7.0 Security Payment OS | |
| Security Processor | MAXIM MAX32555 (DeepCover Secure microcontroller) | |
| Wireless | Wireless Standard | LTE-FDD/TDD-LTE/TDS-CDMA/WCDMA/CDMA2000/EDGE/GPRS |
| 4G | LTE-FDD : B1/B3/B8 (TBD) | |
| TDD-LTE : B38/B39/B40/B41 | ||
| 3G | UMTS/HSPA/HSPA+/DC-HSPA+ : B1/B8 | |
| TDS-CDMA : B34/B39 | ||
| EVDO : BC0 | ||
| 2G | EDGE/GPRS : B3/B8 | |
| WLAN | 2.4GHz ISM 2402MHz~2482MHz | |
| BT 4.1 LE | 2.4GHz ISM 2402MHz~2480MHz | |
| USIM | Card Slots | 4 PSAM slots, 2 SIM slots |
| GPS | GPS | GPS, GLONASS |
| LCD and Touch Panel | LCD Pixels | 720*1280 IPS |
| LCD | 5.5 inch | |
| Touch Panel | G+F+F, Capacitive Color Touch,Multi Touch, signature capable, video capable | |
| Keypad | Physical key | Power ON/OFF, Volumn up, Volumn down. |
| Virtual Keypad | Home Key, Function key, Numeric Keys. | |
| Audio | Speaker | 1 W x 1 |
| Microphone | Voice input | |
| USB | USB Standard | USB Type C 2.0 |
| Other | Charge Battery, OTG support | |
| Camera | REAR | 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video. |
| FRONT | NA | |
| NFC | Standard | ISO14443 type A/B ( ISO 18092 NFC, ISO/IEC 14443&7816, FeliCa support ) |
| Spectrum | 13.56MHz | |
| IC card | Contactless Card | NFC 13.56 MHz, Support ISO/IEC 14443 Type A&B, ISO/IEC 14443&7816 |
| EMV card | Smart Card | EMV & PBOC Compliant |
| MSR | Magnetic Card | ISO 7810, 7811, 7813; Triple Track, Bi-Directional; swipe speed 10cm/sec - 100cm/sec. |
| Battery | Battery type | Li-ion polymer battery |
| Capacity | 3.7V, 5800mAh | |
| Charger | 5V/2A | |
| Certification | ICC | EMV contact L1 / PBCO L1 |
| EMV contact L2 / PBOC L2 | ||
| NFC | EMV contactless L1 / qPBOC L1 | |
| EMV contactless L2 / qPBOC L2 | ||
| Security | PCI 5.0 | |
| UPTS 2.0 | ||
| Operating environment | Temperature | -5 to +50 °C |
| Relative humidity | 10 % to 85 % RH | |
| Storage environment | Temperature | -10 to +60 °C |
| Relative humidity | 10 % to 90 % RH | |
| Size and Weigt | Dimension and Weight | 210mm*85mm*53mm, 480g with battery |
| Micro Printer | Printing method | Thermal-line dot method |
| Paper | Thermal roll paper (standard) 57*40 mm | |
| Effective Printing area | 48mm | |
| Speed | Maximum 70mm/sec(480 dot line/sec) | |
| Printing resolutions | 8 dots/mm | |
| Character | 12*24dots and 24*48 dots | |
| Number of columns | 32columns/line | |
| Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
| Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) | ||
![]()
![]()
![]()
Enter Your Message