WIFI Handheld Smart POS Terminal With NFC Reader Loyalty Program System
Contact Person : Steven Yao
Phone Number : +86-13424312532
WhatsApp : +8613424312532
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 1 pc per box, 10 pc per carton | Delivery Time : | 1-4 weeks |
Payment Terms : | T/T | Supply Ability : | 10000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | Wisecard |
---|---|---|---|
Certification: | PCI CE Rohs | Model Number: | T90FO |
Detail Information |
|||
Processor: | 4 Core ARM Cortex-A53 | OS: | Android 7 Or Above |
---|---|---|---|
Screen: | 5.5 Inch Touch Screen | Fingerprint: | Aratek, FBI Certified |
Battery: | 7.4V5800mAh | Printer: | Thermal Printer Inbedded |
Rear Camera: | 8M Pixel | Communication: | 2G / 3G / 4G / Wifi, Bluetooth |
High Light: | PTS PCI Android POS Terminal,DC HSPA Android POS Terminal,CDMA TDS Handheld POS Terminal |
Product Description
PCI PTS 5.1Certified, EMV Certified
Android 7.0 Security Payment OS
Supports 4G LTE Wi-Fi, Bluetooth, Contactless/NFC.GPS
FBI Certificated Fingerprint module/5800 mAh Lithiun lon Battery
4 PSAM Card Slots,2 SIM Card Slots/5 Mega, CMOS, Supports Barcode
FAQ
1. Do you have the items in stock?
Yes, the item are large stock. We can send the goods out within 3 days after payment received. For the goods are out of stock, production time is about 7-10 days.
2. Do your products support customized?
Yes, we provide OEM service. Our standard products can be branded according to your needs. The color tones, finishing, logo silkscreen can all be customized to give the products in line with your company image and style.
3. Are you manufacturer?
Yes.Our company headquarters is located in Nanjing of China, factory in shenzhen.
4. Can you provide application software for the hardware?
We provide free SDK and User manual of all API to support your development or programming.
Why choose us? To be sure.
1. Professional: We are a mobile POS device and industry tablet manufacturer with more than 10 years experience.
2. Cost-effective Price: we have the best price, cost-effective, good quality.
3. Customer service: We will handle all your questions, any question just email us or call us, we will try our best to help you out.
WCT-T90 Android POS Configuration | ||
Type | Product Spec | |
Platform | Processor | MTK MT8735 ( 4-Core ARM Cortex-A53,1.3GHz ) |
RAM | 1GB / 2GB LPDDR3 | |
FLASH | 8GB / 16GB EMMC, TF Card Supported | |
OS | Android 7.0 Security Payment OS | |
Security Processor | MAXIM MAX32555 (DeepCover Secure microcontroller) | |
Wireless | Wireless Standard | LTE-FDD/TDD-LTE/TDS-CDMA/WCDMA/CDMA2000/EDGE/GPRS |
4G | LTE-FDD : B1/B3/B8 (TBD) | |
TDD-LTE : B38/B39/B40/B41 | ||
3G | UMTS/HSPA/HSPA+/DC-HSPA+ : B1/B8 | |
TDS-CDMA : B34/B39 | ||
EVDO : BC0 | ||
2G | EDGE/GPRS : B3/B8 | |
WLAN | 2.4GHz ISM 2402MHz~2482MHz | |
BT 4.1 LE | 2.4GHz ISM 2402MHz~2480MHz | |
USIM | Card Slots | 4 PSAM slots, 2 SIM slots |
GPS | GPS | GPS, GLONASS |
LCD and Touch Panel | LCD Pixels | 720*1280 IPS |
LCD | 5.5 inch | |
Touch Panel | G+F+F, Capacitive Color Touch,Multi Touch, signature capable, video capable | |
Keypad | Physical key | Power ON/OFF, Volumn up, Volumn down. |
Virtual Keypad | Home Key, Function key, Numeric Keys. | |
Audio | Speaker | 1 W x 1 |
Microphone | Voice input | |
USB | USB Standard | USB Type C 2.0 |
Other | Charge Battery, OTG support | |
Camera | REAR | 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video. |
FRONT | NA | |
NFC | Standard | ISO14443 type A/B ( ISO 18092 NFC, ISO/IEC 14443&7816, FeliCa support ) |
Spectrum | 13.56MHz | |
IC card | Contactless Card | NFC 13.56 MHz, Support ISO/IEC 14443 Type A&B, ISO/IEC 14443&7816 |
EMV card | Smart Card | EMV & PBOC Compliant |
MSR | Magnetic Card | ISO 7810, 7811, 7813; Triple Track, Bi-Directional; swipe speed 10cm/sec - 100cm/sec. |
Battery | Battery type | Li-ion polymer battery |
Capacity | 3.7V, 5800mAh | |
Charger | 5V/2A | |
Certification | ICC | EMV contact L1 / PBCO L1 |
EMV contact L2 / PBOC L2 | ||
NFC | EMV contactless L1 / qPBOC L1 | |
EMV contactless L2 / qPBOC L2 | ||
Security | PCI 5.0 | |
UPTS 2.0 | ||
Operating environment | Temperature | -5 to +50 °C |
Relative humidity | 10 % to 85 % RH | |
Storage environment | Temperature | -10 to +60 °C |
Relative humidity | 10 % to 90 % RH | |
Size and Weigt | Dimension and Weight | 210mm*85mm*53mm, 480g with battery |
Micro Printer | Printing method | Thermal-line dot method |
Paper | Thermal roll paper (standard) 57*40 mm | |
Effective Printing area | 48mm | |
Speed | Maximum 70mm/sec(480 dot line/sec) | |
Printing resolutions | 8 dots/mm | |
Character | 12*24dots and 24*48 dots | |
Number of columns | 32columns/line | |
Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) |
Enter Your Message